new

50. Otvoreno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 8. - 23 juli 2006.
Club
Day 2, 7/12/2006, Preliminary results
Racing Task
Ecka- hangar1 - Ada - B.Topola - Srbobran-most - Ecka cilj
Task length 186.0km
Maximum Points: 31, Day factor = 0.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. 30 Bela Peci AK."Zrenjanin" DG 100 0
1. LXN Marko Leskovsek AK."Celje" Mosquito 0
1. 05 Sava Ostojin A.K. " Novi Sad " Std. Cirrus 13:06:53 34.6km 0
1. EJ Zoran Frenc AK."Vaja" LS 8 12:51:56 39.5km 0
1. ZR Branko Blagojevic A.K."Zrenjanin" DG 300 13:36:36 39.5km 0
1. 7007 Rojnik Crtomir AK. "Celje" LAK 19/15m 13:21:36 41.4km 0
1. 03 Branko Stojkovic AK."Novi Sad" Std. Cirrus 13:43:41 45.3km 0
1. VS Zdravko Korac AK."Vaja" Cirrus B 18.34m 13:07:06 46.3km 0
1. 99 Rajko Pantelic AK."Vaja" Std. Cirrus 13:10:48 47.5km 0
1. MI Goran Vukovic AK."Ivan Saric" Std. Cirrus 13:12:20 49.1km 0
1. 08 Jagos Banovic A.K. "Zrenjanin" Std. Cirrus 12:46:00 49.8km 0
1. 32 Ivan Filko A.K. "Novi Sad" Std. Cirrus 12:50:38 49.9km 0
1. 11 Ziva Frenc A.K. " Vaja " DG 300 13:13:48 50.0km 0
14. NS Vlatko Rihter A.K. " Novi Sad " DG 101G 12:34:34 40.2km -50 50
14. AM Milos Milutinovic A.K. " Ivan Saric " DG 300 13:43:45 45.3km -50 50
14. ET Slobodan Djurovic A.K. " Mihajlo Petrovic " Cirrus 17a 13:13:34 52.0km -50 50
17. 13 Aleksandar Diklic AK."Vaja" Std. Cirrus 13:13:41 44.5km -100 100

Powered by SeeYou