50. Otvoreno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 8. - 23 juli 2006.
Club
Day 6, 7/17/2006, Preliminary results
Pilot selected task, 05:00
ECKA START - SUBOTICA - KIKINDA - CRVENKA - CENEJ - SENTA - NOVI BECEJ - SRBOBRAN - B.TOPOLA - ECKA CILJ
Task length ---
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. 03 Branko Stojkovic AK."Novi Sad" Std. Cirrus 12:48:37 17:48:37 05:00:00 94.1km/h 470.3km 1000
2. 32 Ivan Filko A.K. "Novi Sad" Std. Cirrus 12:51:31 17:51:31 05:00:00 90.8km/h 453.8km 965
3. EJ Zoran Frenc AK."Vaja" LS 8 12:50:55 17:50:55 05:00:00 98.4km/h 492.2km 950
4. NS Vlatko Rihter A.K. " Novi Sad " DG 101G 12:48:57 17:48:57 05:00:00 85.4km/h 427.1km 908
5. 99 Rajko Pantelic AK."Vaja" Std. Cirrus 12:44:22 17:44:22 05:00:00 82.4km/h 412.1km 876
6. ZR Branko Blagojevic A.K."Zrenjanin" DG 300 12:45:15 17:45:15 05:00:00 85.7km/h 428.3km 842
7. 05 Sava Ostojin A.K. " Novi Sad " Std. Cirrus 12:58:31 17:58:31 05:00:00 76.6km/h 383.0km 815
8. 11 Ziva Frenc A.K. " Vaja " DG 300 12:26:40 17:26:40 05:00:00 79.7km/h 398.6km 784
9. 08 Jagos Banovic A.K. "Zrenjanin" Std. Cirrus 12:32:26 17:32:26 05:00:00 70.2km/h 351.2km 747
10. MI Goran Vukovic AK."Ivan Saric" Std. Cirrus 12:23:40 17:23:40 05:00:00 69.3km/h 346.4km 737
11. VS Zdravko Korac AK."Vaja" Cirrus/Cirrus VTC 17.74 12:45:33 17:45:33 05:00:00 64.6km/h 323.0km 673
12. 7007 Rojnik Crtomir AK. "Celje" LAK 19/15m 12:22:17 17:22:17 05:00:00 68.7km/h 343.6km 663
13. AM Milos Milutinovic A.K. " Ivan Saric " DG 300 12:31:17 17:31:17 05:00:00 65.6km/h 328.1km 645
14. 30 Bela Peci AK."Zrenjanin" DG 100 12:52:03 17:52:03 05:00:00 55.4km/h 277.2km 578
15. LXN Marko Leskovsek AK."Celje" Mosquito 12:34:57 17:34:57 05:00:00 56.0km/h 280.2km 541
16. ET Slobodan Djurovic A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 12:30:01 17:30:01 05:00:00 55.2km/h 276.0km 525 50
17. 13 Aleksandar Diklic AK."Vaja" Std. Cirrus 12:01:21 17:01:21 05:00:00 0.9km/h 4.4km 9
- Overall results after Day 6

# CN Pilot Country Glider Total
1. EJ Zoran Frenc AK."Vaja" LS 8 5096
2. 7007 Rojnik Crtomir AK. "Celje" LAK 19/15m 4671
3. ZR Branko Blagojevic A.K."Zrenjanin" DG 300 4667
4. 03 Branko Stojkovic AK."Novi Sad" Std. Cirrus 4405
5. 11 Ziva Frenc A.K. " Vaja " DG 300 4368
6. 99 Rajko Pantelic AK."Vaja" Std. Cirrus 4246
7. 32 Ivan Filko A.K. "Novi Sad" Std. Cirrus 4198
8. NS Vlatko Rihter A.K. " Novi Sad " DG 101G 4170
9. AM Milos Milutinovic A.K. " Ivan Saric " DG 300 3938
10. 08 Jagos Banovic A.K. "Zrenjanin" Std. Cirrus 3642
11. VS Zdravko Korac AK."Vaja" Cirrus/Cirrus VTC 17.74 3476
12. ET Slobodan Djurovic A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 3325
13. MI Goran Vukovic AK."Ivan Saric" Std. Cirrus 3271
14. 05 Sava Ostojin A.K. " Novi Sad " Std. Cirrus 2587
15. 30 Bela Peci AK."Zrenjanin" DG 100 2500
16. LXN Marko Leskovsek AK."Celje" Mosquito 2132
17. 13 Aleksandar Diklic AK."Vaja" Std. Cirrus 1371

Powered by SeeYou