51. Otvoreno drzavno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 07.07.2007 - 23.07.2007
Club
Day 4, 14.07.2007, Final results
Pilot selected task, Task time: 05h 00min
ECKA START - SENTA - SUBOTICA - ODZACI - SENTA - CENEJ - B.TOPOLA - KIKINDA - Srbobran-most - NOVI BECEJ - ECKA CILJ
Task length: ---
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 03 Stojkovic Branko AK."Novi Sad" Std. Cirrus 12:59:03 17:59:07 05:00:04 80.5km/h 402.4km 1000
2. 99 Pantelic Rajko AK."Vaja" Std. Cirrus 13:14:49 18:14:50 05:00:01 80.1km/h 400.7km 996
3. ET Djurovic Slobodan A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 12:54:44 17:54:44 05:00:00 71.8km/h 358.9km 874
4. VS Milutinovic Milos A.K. " Vaja " Cirrus/Cirrus VTC 17.74 12:53:58 17:54:01 05:00:03 71.5km/h 357.6km 871
5. 11 Frenc Ziva A.K. " Vaja " DG 300 12:52:35 17:52:35 05:00:00 73.9km/h 369.5km 849
6. 08 Banovic Jagos A.K. "Zrenjanin" Std. Cirrus 12:59:15 17:59:15 05:00:00 67.8km/h 339.2km 843
7. NS Rihter Vlatko A.K. " Novi Sad " DG 101 12:59:32 17:59:32 05:00:00 68.0km/h 340.0km 828
8. 86 Petrovic Gregor A.K."Ptuj" DG 100 12:40:39 17:40:39 05:00:00 66.2km/h 330.9km 806
9. BB Frenc Zoran AK."Vaja" LS 7 12:53:19 17:53:19 05:00:00 74.1km/h 370.4km 801 50
10. SG Krevh Tadej "KAS" DG 100 13:02:30 18:02:30 05:00:00 61.8km/h 308.8km 752
11. 13 Diklic Aleksandar AK."Vaja" Std. Cirrus 12:36:25 17:36:25 05:00:00 59.5km/h 297.4km 739
12. 30 Peci Bela AK."Zrenjanin" DG 100 12:59:38 17:59:38 05:00:00 58.0km/h 290.1km 706
13. MC Hribersek Robert A.K."Maribor" Std. Cirrus 12:38:31 17:38:31 05:00:00 55.5km/h 277.4km 689
14. AS Medved Alojz "KAS" Std. Jantar 12:39:06 17:39:06 05:00:00 55.5km/h 277.5km 676
15. ZR Blagojevic Branko A.K."Zrenjanin" DG 300 12:59:54 17:59:54 05:00:00 56.3km/h 281.6km 647

Powered by SeeYou