51. Otvoreno drzavno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 07.07.2007 - 23.07.2007
Club
Day 6, 16.07.2007, Final results
Assigned area, Task time: 02h 00min
ECKA START - KIKINDA - B.TOPOLA - Srbobran-most - NOVI BECEJ - ULVR VODOTORANJ
Task length: 152.3km/271.5km
Maximum Points: 736, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 03 Stojkovic Branko AK."Novi Sad" Std. Cirrus 13:40:09 16:12:11 02:32:02 71.8km/h 181.8km 736
2. ET Djurovic Slobodan A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 13:40:15 16:10:35 02:30:20 72.5km/h 181.6km 722
3. NS Rihter Vlatko A.K. " Novi Sad " DG 101 13:40:44 16:13:51 02:33:07 71.2km/h 181.6km 697
4. 99 Pantelic Rajko AK."Vaja" Std. Cirrus 13:38:11 16:08:41 02:30:30 69.1km/h 173.3km 685
5. BB Frenc Zoran AK."Vaja" LS 7 13:39:41 16:07:13 02:27:32 73.7km/h 181.2km 666
6. 08 Banovic Jagos A.K. "Zrenjanin" Std. Cirrus 13:32:00 16:15:00 02:43:00 66.5km/h 180.6km 635
7. 11 Frenc Ziva A.K. " Vaja " DG 300 13:38:34 16:05:17 02:26:43 71.8km/h 175.7km 634
8. 30 Peci Bela AK."Zrenjanin" DG 100 13:31:43 16:12:45 02:41:02 67.0km/h 179.9km 619
9. ZR Blagojevic Branko A.K."Zrenjanin" DG 300 13:39:49 16:01:17 02:21:28 70.3km/h 165.8km 607
10. 86 Petrovic Gregor A.K."Ptuj" DG 100 13:29:16 16:02:13 02:32:57 64.8km/h 165.3km 579
11. 13 Diklic Aleksandar AK."Vaja" Std. Cirrus 13:30:42 16:22:06 02:51:24 63.4km/h 181.1km 576
12. AS Medved Alojz "KAS" Std. Jantar 13:29:22 16:04:28 02:35:06 64.0km/h 165.4km 563
13. MC Hribersek Robert A.K."Maribor" Std. Cirrus 13:30:17 16:06:12 02:35:55 62.4km/h 162.3km 558
14. VS Milutinovic Milos A.K. " Vaja " Cirrus/Cirrus VTC 17.74 13:40:03 16:40:50 03:00:47 61.7km/h 186.0km 520
15. SG Krevh Tadej "KAS" DG 100 13:45:11 154.2km 230

Powered by SeeYou