51. Otvoreno drzavno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 07.07.2007 - 22.07.2007
Club
Day 8, 20.07.2007, Final results
Assigned area
ECKA START - KIKINDA - B.TOPOLA - CRVENKA - CENEJ - NOVI BECEJ - ULVR VODOTORANJ
Task length: 176.9km/326.8km
Maximum Points: 700, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 11 Frenc Ziva A.K. " Vaja " DG 300 14:10:44 16:25:40 02:14:56 98.2km/h 220.9km 700
2. BB Frenc Zoran AK."Vaja" LS 7 14:11:01 16:25:26 02:14:25 97.0km/h 217.2km 682
3. ET Djurovic Slobodan A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 14:28:16 17:19:22 02:51:06 77.8km/h 221.8km 475
4. VS Milutinovic Milos A.K. " Vaja " Cirrus/Cirrus VTC 17.74 14:27:50 17:20:05 02:52:15 76.8km/h 220.6km 461
5. 03 Stojkovic Branko AK."Novi Sad" Std. Cirrus 14:27:34 17:13:37 02:46:03 75.1km/h 208.0km 458
6. NS Rihter Vlatko A.K. " Novi Sad " DG 101 14:49:18 17:29:23 02:40:05 76.6km/h 204.4km 457
7. 99 Pantelic Rajko AK."Vaja" Std. Cirrus 14:11:50 16:57:40 02:45:50 77.9km/h 215.3km 450 50
8. 86 Petrovic Gregor A.K."Ptuj" DG 100 14:28:38 17:03:19 02:34:41 75.3km/h 194.3km 438
8. MC Hribersek Robert A.K."Maribor" Std. Cirrus 14:28:22 17:06:56 02:38:34 73.8km/h 195.1km 438
10. 08 Banovic Jagos A.K. "Zrenjanin" Std. Cirrus 14:28:45 17:12:27 02:43:42 72.5km/h 197.9km 418
11. 13 Diklic Aleksandar AK."Vaja" Std. Cirrus 14:09:18 17:25:37 03:16:19 65.0km/h 212.6km 302
DNF. ZR Blagojevic Branko A.K."Zrenjanin" DG 300 0
DNF. SG Krevh Tadej "KAS" DG 100 0
DNF. AS Medved Alojz "KAS" Std. Jantar 0
DNF. 30 Peci Bela AK."Zrenjanin" DG 100 0

Powered by SeeYou