51. Otvoreno drzavno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 07.07.2007 - 23.07.2007
Club
Day 2, 12.07.2007, Final results
Pilot selected task, Task time: 03h 00min
ECKA START - SUBOTICA - KIKINDA - SENTA - CRVENKA - B.TOPOLA - CENEJ - NOVI BECEJ - Srbobran-most - ULVR VODOTORANJ
Task length: ---
Maximum Points: 660, Day factor = 0.250
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ZR Blagojevic Branko A.K."Zrenjanin" DG 300 13:39:43 16:39:43 03:00:00 60.7km/h 182.0km 165
2. VS Milutinovic Milos A.K. " Vaja " Cirrus/Cirrus VTC 17.74 13:54:13 16:54:13 03:00:00 41.7km/h 125.2km 120
3. NS Rihter Vlatko A.K. " Novi Sad " DG 101 14:14:47 17:14:47 03:00:00 32.9km/h 98.8km 95
4. BB Frenc Zoran AK."Vaja" LS 7 13:27:40 16:27:40 03:00:00 13.6km/h 40.8km 37
5. 11 Frenc Ziva A.K. " Vaja " DG 300 13:27:42 16:27:42 03:00:00 11.1km/h 33.4km 30
6. ET Djurovic Slobodan A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 13:56:41 16:56:41 03:00:00 8.9km/h 26.7km 26
7. 03 Stojkovic Branko AK."Novi Sad" Std. Cirrus 13:45:23 16:45:23 03:00:00 7.5km/h 22.5km 22
7. 08 Banovic Jagos A.K. "Zrenjanin" Std. Cirrus 13:37:25 16:37:25 03:00:00 7.4km/h 22.2km 22
7. 99 Pantelic Rajko AK."Vaja" Std. Cirrus 13:16:07 16:16:07 03:00:00 7.3km/h 22.0km 22
10. AS Medved Alojz "KAS" Std. Jantar 13:38:39 16:38:39 03:00:00 7.4km/h 22.3km 21
10. SG Krevh Tadej "KAS" DG 100 12:55:31 15:55:31 03:00:00 7.4km/h 22.1km 21
10. 30 Peci Bela AK."Zrenjanin" DG 100 13:05:42 16:05:42 03:00:00 7.2km/h 21.5km 21
13. 86 Petrovic Gregor A.K."Ptuj" DG 100 13:33:30 16:33:30 03:00:00 4.2km/h 12.6km 12
13. MC Hribersek Robert A.K."Maribor" Std. Cirrus 13:33:37 16:33:37 03:00:00 4.2km/h 12.6km 12
15. 13 Diklic Aleksandar AK."Vaja" Std. Cirrus 13:27:47 16:27:47 03:00:00 3.8km/h 11.3km 11

Powered by SeeYou